Succeeded Jobs

Id Job Total Duration Succeeded
#865246 Metal Price Aggregator NS 7.309s 7/11/2026 3:30:14 AM
#865245 Metal Price Aggregator NS 6.842s 7/11/2026 3:15:17 AM
#865244 Aggregators: Prices Vat Exempt Products 6.524s 7/11/2026 3:10:09 AM
#865243 Metal Prices Delete Old Prices 8.795s 7/11/2026 3:00:24 AM
#865242 Metal Price Aggregator NS 8.790s 7/11/2026 3:00:24 AM
#865241 Metal Price Aggregator NS 7.151s 7/11/2026 2:45:28 AM
#865240 Product aggregator all IC5 NS 9.090s 7/11/2026 2:30:36 AM
#865239 Metal Price Aggregator NS 7.842s 7/11/2026 2:30:35 AM
#865238 Metal Price Aggregator NS 6.899s 7/11/2026 2:15:23 AM
#865237 Aggregators: Prices Vat Exempt Products 5.194s 7/11/2026 2:10:13 AM
#865236 Metal Price Aggregator NS 6.967s 7/11/2026 2:00:28 AM
#865235 Metal Price Aggregator NS 7.843s 7/11/2026 1:45:33 AM
#865234 Product aggregator all IC5 NS 9.526s 7/11/2026 1:30:39 AM
#865233 Metal Price Aggregator NS 7.785s 7/11/2026 1:30:37 AM
#865232 Metal Price Aggregator NS 6.494s 7/11/2026 1:15:42 AM
#865231 Aggregators: Prices Vat Exempt Products 6.642s 7/11/2026 1:10:34 AM
#865230 Metal Price Aggregator NS 7.594s 7/11/2026 1:00:48 AM
#865229 Metal Price Aggregator NS 7.217s 7/11/2026 12:45:54 AM
#865228 PriceAggregator for all IC5 NS 1m 2.694s 7/11/2026 12:32:47 AM
#865227 Product aggregator all IC5 NS 53.540s 7/11/2026 12:31:45 AM
#865226 Metal Price Aggregator NS 7.552s 7/11/2026 12:30:59 AM
#865225 Metal Price Aggregator NS 6.970s 7/11/2026 12:15:14 AM
#865224 Aggregators: Prices Vat Exempt Products 31.685s 7/11/2026 12:11:23 AM
#865223 Metal Price Aggregator NS 6.831s 7/11/2026 12:00:10 AM
#865222 Metal Price Aggregator NS 7.376s 7/10/2026 11:45:22 PM
#865221 PriceAggregator for all IC5 NS 1m 2.885s 7/10/2026 11:32:03 PM
#865220 Product aggregator all IC5 NS 50.113s 7/10/2026 11:31:01 PM
#865219 Metal Price Aggregator NS 6.848s 7/10/2026 11:30:18 PM
#865218 Metal Price Aggregator NS 7.402s 7/10/2026 11:15:29 PM
#865217 Aggregators: Prices Vat Exempt Products 30.939s 7/10/2026 11:11:37 PM
#865216 Metal Price Aggregator NS 6.627s 7/10/2026 11:00:25 PM
#865215 Metal Price Aggregator NS 7.421s 7/10/2026 10:45:38 PM
#865214 PriceAggregator for all IC5 NS 1m 2.477s 7/10/2026 10:32:21 PM
#865213 Product aggregator all IC5 NS 53.021s 7/10/2026 10:31:20 PM
#865212 Metal Price Aggregator NS 8.519s 7/10/2026 10:30:35 PM
#865211 Metal Price Aggregator NS 7.894s 7/10/2026 10:15:46 PM
#865210 Aggregators: Prices Vat Exempt Products 33.690s 7/10/2026 10:10:40 PM
#865209 Metal Price Aggregator NS 7.105s 7/10/2026 10:00:48 PM
#865208 Metal Price Aggregator NS 8.869s 7/10/2026 9:45:45 PM
#865207 PriceAggregator for all IC5 NS 1m 1.369s 7/10/2026 9:32:39 PM
#865206 Product aggregator all IC5 NS 50.894s 7/10/2026 9:31:38 PM
#865205 Metal Price Aggregator NS 6.697s 7/10/2026 9:30:54 PM
#865204 Metal Price Aggregator NS 6.835s 7/10/2026 9:16:05 PM
#865203 Aggregators: Prices Vat Exempt Products 32.098s 7/10/2026 9:10:59 PM
#865202 Metal Price Aggregator NS 6.814s 7/10/2026 9:01:07 PM
#865201 Metal Price Aggregator NS 8.264s 7/10/2026 8:46:05 PM
#865200 PriceAggregator for all IC5 NS 1m 1.702s 7/10/2026 8:33:03 PM
#865199 Product aggregator all IC5 NS 53.460s 7/10/2026 8:32:01 PM
#865198 Metal Price Aggregator NS 8.536s 7/10/2026 8:31:16 PM
#865197 Metal Price Aggregator NS 7.520s 7/10/2026 8:16:11 PM
#865196 Aggregators: Prices Vat Exempt Products 31.417s 7/10/2026 8:11:03 PM
#865195 Metal Price Aggregator NS 7.208s 7/10/2026 8:00:58 PM
Total items: 152